Tuition
The following tuition rates are effective for terms beginning May 2013 or later.
| UNDERGRADUATE PROGRAM | FEE |
| Tuition (Accelerated and Regular Sessions) 12-18 hours | $11,025.00 |
| Tuition (Day or Evening, Accelerated) 1-11 hours (per credit hour) | $470.00 |
| Tuition (Summer) (per credit hour) | $470.00 |
| Tuition (Maymester) (per credit hour) | $470.00 |
| Tuition for each hour over 18 | $470.00 |
| Online Tuition (per credit hour) | $490.00 |
| Tuition - Bachelor of Science in Organizational Management Majors (per credit hour rate ) | $490.00 |
| Tuition for students enrolled in nursing courses (independent of credit hours) | $11,025.00 |
| GRADUATE PROGRAMS | FEE |
| Master of Science in Organizational Management ( all terms per credit hour ) | $625.00 |
| Master of Education (All terms – per credit hour) | $420.00 |
| Online Master of Education (All terms – per credit hour) | $460.00 |
| Master of Business Administration (All terms – per credit hour) | $500.00 |
| Online Master of Business Administration (All terms – per credit hour) | $625.00 |
| Master of Science in Criminal Justice (All terms – per credit hour) | $470.00 |
| Online Master of Science in Criminal Justice (All terms – per credit hour) | $500.00 |
| Master of Science in Nursing (All terms – per credit hour) | $500.00 |
| RESIDENCE HALL CHARGES (Includes rooms and meals): | FEE |
| Two or Three residents per room - major semesters | $4,325.00 |
| Summer Session | $1,180.00 |
| Maymester | $500.00 |
| Summer Bridge Term | $1,850.00 |
| COURSE FEES | FEE |
| Laboratory Fee (for all courses with laboratory, physical education activity, art and other courses specified in catalog) | $50.00 |
| Directed Teaching | $80.00 |
| Nursing Clinical Fee - BSN (per semester) | $1000.00 |
| Nursing Clinical Fee - MSN (per semester) | $500.00 |
| Music per semester: | |
| One half hour private lesson per week (including practice room) | $200.00 |
| One hour private lesson per week (including practice room) | $400.00 |
| Class instruction in Music Performance | $65.00 |
| GENERAL AND MISCELLANEOUS FEES | FEE |
| Application Fee (one time nonrefundable including military) Paper | $40.00 |
| Online | $20.00 |
| Challenge Exams and other special examinations | $30.00 |
| Graduation Fee | $115.00 |
| Late Graduation Request Fee | $25.00 |
| Graduation Reapplication Fee | $25.00 |
| Transcript Fee | $5.00 |
| CSU Student I.D. Card Replacement Fee | $10.00 |
| VEHICLE PERMIT FEE | FEE |
| Valid from September 1 – August 31 | $10.00 |
| DEPOSITS | FEE |
| Residence Hall Room Deposit (returning students) | $100.00 |
| Residence Hall Room Deposit (new students) | $200.00 |
| Class Deposit – Newly accepted full-time students | $100.00 |
|
NOTE: Tuition charges and fees are subject to change, pending Board of Trustees' approval.
|
|







